Fri AM Side Pairs Morning Session July 8, 2022
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.83 69.40 A 1 3 2.10(OA) Brenna Wundram - Miwako Wong
5 55.58 66.70 A 2 5 1.18(OA) Sianak Parsanejad - Dariush Youssefi
6 55.33 66.40 C 3 1 1 3 1 1.76(OC) Jana Cushman - Debbie Machlin
1 52.33 62.80 A Douglas Burke - Jane McLaughlin
3 47.58 57.10 C 2 2 3 0.99(OC) Salma Saeed - Omer Barnir
2 42.92 51.50 C Lori Chang - David Sweet
4 39.25 47.10 C Sue Bockmann - Annie Green
Fri AM Side Pairs Morning Session July 8, 2022
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.75 72.90 B 1 1 1 1 3.74(OA) Valerie Baldwin - Todd Makler
1 59.17 71.00 A 2 2 2.81(OA) Ying Liu - Fung Bao
4 56.50 67.80 B 3 2 4 2 1.67(OB) Florin Constantin - Octavian Dumitran
6 52.08 62.50 C 1 4 2 1.32(OC) Beth Eggers - Bob Gleason
5 46.25 55.50 C Edward Schmitt - Stephen Lubeck
3 46.00 55.20 C Geraldine Macdonald - Geri Derby
7 29.25 35.10 B Jane Maloney - Jennifer Kuhn
Morning Firecracker
Board 1 North Deals None Vul |
| ♠ | K 8 7 | | ♥ | A T 8 5 4 | | ♦ | 8 4 | | ♣ | T 7 6 |
|
| ♠ | 2 | | ♥ | J 7 6 3 | | ♦ | A K J 9 | | ♣ | A J 8 2 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | K Q 2 | | ♦ | Q T 7 3 | | ♣ | 9 4 3 |
|
|
7 14 11 8 |
| ♠ | Q J T 5 4 3 | | ♥ | 9 | | ♦ | 6 5 2 | | ♣ | K Q 5 |
|
EW 3♥; EW 4♦; EW 2N; EW 3♣; NS 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 4-Bockmann-Green | 7-Maloney-Kuhn |
| 3 NT | E | −2 | 100 | | 3.50 | 1.50 | 1-Burke-McLaughlin | 1-Liu-Bao |
| 3 NT | E | −2 | 100 | | 3.50 | 1.50 | 5-Parsanejad-Youssefi | 2-Baldwin-Makler |
| 3 ♠ | S | −1 | | 50 | 2.00 | 3.00 | 3-Saeed-Barnir | 5-Schmitt-Lubeck |
| 3 ♠× | S | −1 | | 100 | 1.00 | 4.00 | 7-Wundram-Wong | 6-Eggers-Gleason |
| 4 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 6-Cushman-Machlin | 4-Constantin-Dumitran |
Morning Firecracker
Board 2 East Deals N-S Vul |
| ♠ | Q T 9 5 2 | | ♥ | A Q T | | ♦ | K T 7 3 | | ♣ | 5 |
|
| ♠ | 7 | | ♥ | J 6 4 2 | | ♦ | A 9 8 4 | | ♣ | A K 6 4 |
| |
|
|
| | ♠ | A K 6 4 | | ♥ | K 7 | | ♦ | J 6 2 | | ♣ | J 8 7 2 |
|
|
11 12 12 5 |
| ♠ | J 8 3 | | ♥ | 9 8 5 3 | | ♦ | Q 5 | | ♣ | Q T 9 3 |
|
EW 3♣; EW 1N; EW 2♦; N 1♠; EW 1♥;
Par −110: EW 2♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 200 | | 5.00 | 0.00 | 7-Wundram-Wong | 6-Eggers-Gleason |
| 3 NT | E | −3 | 150 | | 4.00 | 1.00 | 6-Cushman-Machlin | 4-Constantin-Dumitran |
| 3 NT | W | −2 | 100 | | 3.00 | 2.00 | 4-Bockmann-Green | 7-Maloney-Kuhn |
| 2 NT | E | −1 | 50 | | 2.00 | 3.00 | 5-Parsanejad-Youssefi | 2-Baldwin-Makler |
| 3 ♣ | E | 3 | | 110 | 1.00 | 4.00 | 3-Saeed-Barnir | 5-Schmitt-Lubeck |
| 4 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 1-Burke-McLaughlin | 1-Liu-Bao |
Morning Firecracker
Board 3 South Deals E-W Vul |
| ♠ | A J T 3 2 | | ♥ | 6 3 | | ♦ | K T 7 3 | | ♣ | 7 2 |
|
| ♠ | K 7 5 4 | | ♥ | A J 9 | | ♦ | A 9 5 | | ♣ | T 5 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | K 7 4 2 | | ♦ | J 8 6 | | ♣ | Q J 8 4 |
|
|
8 12 9 11 |
| ♠ | 8 6 | | ♥ | Q T 8 5 | | ♦ | Q 4 2 | | ♣ | A K 9 6 |
|
EW 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 5.00 | 0.00 | 7-Wundram-Wong | 6-Eggers-Gleason |
| 2 ♣ | W | −1 | 100 | | 4.00 | 1.00 | 3-Saeed-Barnir | 5-Schmitt-Lubeck |
| 1 NT | S | 1 | 90 | | 3.00 | 2.00 | 6-Cushman-Machlin | 4-Constantin-Dumitran |
| 1 ♠ | N | 1 | 80 | | 2.00 | 3.00 | 5-Parsanejad-Youssefi | 2-Baldwin-Makler |
| Pass | | | Pass | | 1.00 | 4.00 | 4-Bockmann-Green | 7-Maloney-Kuhn |
| 1 NT | E | 3 | | 150 | 0.00 | 5.00 | 1-Burke-McLaughlin | 1-Liu-Bao |
Morning Firecracker
Board 4 West Deals Both Vul |
| ♠ | 4 | | ♥ | Q 8 | | ♦ | A K T 9 7 | | ♣ | J T 7 4 3 |
|
| ♠ | A Q J T 8 2 | | ♥ | K 4 2 | | ♦ | 2 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A J 9 7 3 | | ♦ | Q 8 6 4 | | ♣ | Q 5 |
|
|
10 14 9 7 |
| ♠ | K 9 6 5 | | ♥ | T 6 5 | | ♦ | J 5 3 | | ♣ | K 8 2 |
|
EW 5♥; EW 4♠; EW 3N;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 3-Saeed-Barnir | 5-Schmitt-Lubeck |
| 3 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 7-Wundram-Wong | 6-Eggers-Gleason |
| 3 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 1-Burke-McLaughlin | 1-Liu-Bao |
| 2 ♠ | W | 5 | | 200 | 1.50 | 3.50 | 4-Bockmann-Green | 7-Maloney-Kuhn |
| 3 ♣ | S | −2 | | 200 | 1.50 | 3.50 | 6-Cushman-Machlin | 4-Constantin-Dumitran |
| 4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 5-Parsanejad-Youssefi | 2-Baldwin-Makler |
Morning Firecracker
Board 5 North Deals N-S Vul |
| ♠ | 9 4 | | ♥ | 5 4 3 | | ♦ | J 8 7 6 | | ♣ | T 8 7 2 |
|
| ♠ | A Q 3 | | ♥ | Q J | | ♦ | A T 5 4 3 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | J 8 7 6 5 | | ♥ | A K T 6 | | ♦ | K 2 | | ♣ | A K |
|
|
1 16 18 5 |
| ♠ | K T 2 | | ♥ | 9 8 7 2 | | ♦ | Q 9 | | ♣ | 9 6 5 3 |
|
EW 6N; EW 6♠; EW 6♥; EW 5♦; EW 5♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | | 480 | 4.00 | 1.00 | 1-Burke-McLaughlin | 7-Maloney-Kuhn |
| 4 ♠ | E | 6 | | 480 | 4.00 | 1.00 | 2-Chang-Sweet | 2-Baldwin-Makler |
| 4 ♠ | E | 6 | | 480 | 4.00 | 1.00 | 6-Cushman-Machlin | 3-Macdonald-Derby |
| 6 ♠ | W | 6 | | 980 | 1.50 | 3.50 | 5-Parsanejad-Youssefi | 1-Liu-Bao |
| 6 ♠ | E | 6 | | 980 | 1.50 | 3.50 | 7-Wundram-Wong | 5-Schmitt-Lubeck |
| 6 NT | E | 6 | | 990 | 0.00 | 5.00 | 4-Bockmann-Green | 6-Eggers-Gleason |
Morning Firecracker
Board 6 East Deals E-W Vul |
| ♠ | T 9 8 5 | | ♥ | 7 4 | | ♦ | Q 8 7 2 | | ♣ | J 8 3 |
|
| ♠ | A K Q 7 6 | | ♥ | 3 | | ♦ | A K 5 4 | | ♣ | T 7 4 |
| |
|
|
| | ♠ | 2 | | ♥ | A K Q J T 6 2 | | ♦ | T 6 3 | | ♣ | 5 2 |
|
|
3 16 10 11 |
| ♠ | J 4 3 | | ♥ | 9 8 5 | | ♦ | J 9 | | ♣ | A K Q 9 6 |
|
EW 5♥; EW 3♠; EW 2N; EW 3♦; EW 1♣;
Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 1-Burke-McLaughlin | 7-Maloney-Kuhn |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 2-Chang-Sweet | 2-Baldwin-Makler |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 4-Bockmann-Green | 6-Eggers-Gleason |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 5-Parsanejad-Youssefi | 1-Liu-Bao |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 6-Cushman-Machlin | 3-Macdonald-Derby |
| 4 ♥ | E | 5 | | 650 | 2.00 | 3.00 | 7-Wundram-Wong | 5-Schmitt-Lubeck |
Morning Firecracker
Board 7 South Deals Both Vul |
| ♠ | T 6 5 | | ♥ | A 7 6 | | ♦ | Q 6 3 | | ♣ | 9 7 6 3 |
|
| ♠ | — | | ♥ | J | | ♦ | K J T 9 8 5 4 2 | | ♣ | Q T 8 5 |
| |
|
|
| | ♠ | A K 7 4 2 | | ♥ | Q T 9 5 3 | | ♦ | — | | ♣ | J 4 2 |
|
|
6 7 10 17 |
| ♠ | Q J 9 8 3 | | ♥ | K 8 4 2 | | ♦ | A 7 | | ♣ | A K |
|
NS 2N; NS 2♠; NS 1♥; EW 1♦;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −1 | 200 | | 4.50 | 0.50 | 2-Chang-Sweet | 2-Baldwin-Makler |
| 4 ♦× | W | −1 | 200 | | 4.50 | 0.50 | 6-Cushman-Machlin | 3-Macdonald-Derby |
| 2 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 7-Wundram-Wong | 5-Schmitt-Lubeck |
| 3 ♦ | W | −1 | 100 | | 2.00 | 3.00 | 1-Burke-McLaughlin | 7-Maloney-Kuhn |
| 3 ♦ | W | 3 | | 110 | 1.00 | 4.00 | 4-Bockmann-Green | 6-Eggers-Gleason |
| 4 ♠ | S | −3 | | 300 | 0.00 | 5.00 | 5-Parsanejad-Youssefi | 1-Liu-Bao |
Morning Firecracker
Board 8 West Deals None Vul |
| ♠ | K J T 5 3 | | ♥ | K J 5 3 | | ♦ | 6 4 2 | | ♣ | A |
|
| ♠ | 9 8 6 | | ♥ | Q T 6 4 2 | | ♦ | Q T 9 5 | | ♣ | 4 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A 8 | | ♦ | A K J 8 | | ♣ | Q T 7 3 2 |
|
|
12 4 16 8 |
| ♠ | A 7 2 | | ♥ | 9 7 | | ♦ | 7 3 | | ♣ | K J 9 8 6 5 |
|
NS 2♠; NS 1N; EW 2♦; NS 2♣; EW 1♥;
Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 1-Burke-McLaughlin | 7-Maloney-Kuhn |
| 2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 5-Parsanejad-Youssefi | 1-Liu-Bao |
| 2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 6-Cushman-Machlin | 3-Macdonald-Derby |
| 4 ♦ | W | −1 | 50 | | 2.00 | 3.00 | 4-Bockmann-Green | 6-Eggers-Gleason |
| 2 ♥ | E | 2 | | 110 | 0.50 | 4.50 | 2-Chang-Sweet | 2-Baldwin-Makler |
| 3 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 7-Wundram-Wong | 5-Schmitt-Lubeck |
Morning Firecracker
Board 9 North Deals E-W Vul |
| ♠ | 8 5 | | ♥ | K 8 6 | | ♦ | K J 6 3 2 | | ♣ | 8 7 4 |
|
| ♠ | K 7 4 | | ♥ | A Q J | | ♦ | 9 8 7 5 4 | | ♣ | K Q |
| |
|
|
| | ♠ | A J T 3 | | ♥ | 9 7 4 3 | | ♦ | A Q | | ♣ | J 3 2 |
|
|
7 15 12 6 |
| ♠ | Q 9 6 2 | | ♥ | T 5 2 | | ♦ | T | | ♣ | A T 9 6 5 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 2♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | 200 | | 5.00 | 0.00 | 7-Wundram-Wong | 4-Constantin-Dumitran |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 2-Chang-Sweet | 1-Liu-Bao |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 5-Parsanejad-Youssefi | 7-Maloney-Kuhn |
| 3 NT | W | 3 | | 600 | 3.00 | 2.00 | 6-Cushman-Machlin | 2-Baldwin-Makler |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 1-Burke-McLaughlin | 6-Eggers-Gleason |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 3-Saeed-Barnir | 3-Macdonald-Derby |
Morning Firecracker
Board 10 East Deals Both Vul |
| ♠ | Q 8 4 | | ♥ | A 9 4 | | ♦ | Q T 3 | | ♣ | J 9 7 6 |
|
| ♠ | A J T 3 2 | | ♥ | 8 7 6 | | ♦ | K 9 8 | | ♣ | Q 8 |
| |
|
|
| | ♠ | K 5 | | ♥ | K J T 5 | | ♦ | A J 7 4 | | ♣ | 4 3 2 |
|
|
9 10 12 9 |
| ♠ | 9 7 6 | | ♥ | Q 3 2 | | ♦ | 6 5 2 | | ♣ | A K T 5 |
|
EW 3♠; E 3♥; W 2♥; EW 3♦; EW 1N; EW 1♣;
Par −140: E 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 4.50 | 0.50 | 1-Burke-McLaughlin | 6-Eggers-Gleason |
| 3 NT | E | −2 | 200 | | 4.50 | 0.50 | 5-Parsanejad-Youssefi | 7-Maloney-Kuhn |
| 2 ♠ | W | −1 | 100 | | 3.00 | 2.00 | 6-Cushman-Machlin | 2-Baldwin-Makler |
| Pass | | | Pass | | 2.00 | 3.00 | 3-Saeed-Barnir | 3-Macdonald-Derby |
| 1 NT | E | 3 | | 150 | 0.50 | 4.50 | 2-Chang-Sweet | 1-Liu-Bao |
| 1 NT | E | 3 | | 150 | 0.50 | 4.50 | 7-Wundram-Wong | 4-Constantin-Dumitran |
Morning Firecracker
Board 11 South Deals None Vul |
| ♠ | K 8 5 | | ♥ | A Q 5 2 | | ♦ | A J 9 7 2 | | ♣ | K |
|
| ♠ | Q J T 9 6 | | ♥ | J T 8 | | ♦ | K T | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | 7 3 2 | | ♥ | K 9 6 4 | | ♦ | 5 | | ♣ | A J T 4 2 |
|
|
17 7 8 8 |
| ♠ | A 4 | | ♥ | 7 3 | | ♦ | Q 8 6 4 3 | | ♣ | Q 8 5 3 |
|
NS 3N; NS 5♦; NS 2♥; EW 1♠; NS 1♣;
Par +400: NS 3N=; NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 5.00 | 0.00 | 5-Parsanejad-Youssefi | 7-Maloney-Kuhn |
| 3 NT | N | 4 | 430 | | 4.00 | 1.00 | 1-Burke-McLaughlin | 6-Eggers-Gleason |
| 2 ♦ | N | 6 | 170 | | 3.00 | 2.00 | 2-Chang-Sweet | 1-Liu-Bao |
| 3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 6-Cushman-Machlin | 2-Baldwin-Makler |
| 3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 7-Wundram-Wong | 4-Constantin-Dumitran |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 3-Saeed-Barnir | 3-Macdonald-Derby |
Morning Firecracker
Board 12 West Deals N-S Vul |
| ♠ | 8 4 2 | | ♥ | T 5 3 | | ♦ | 9 4 3 | | ♣ | 9 8 7 3 |
|
| ♠ | J 9 7 5 | | ♥ | K J 9 8 2 | | ♦ | 8 | | ♣ | T 5 2 |
| |
|
|
| | ♠ | K Q 3 | | ♥ | A 6 4 | | ♦ | K Q T 6 5 | | ♣ | A K |
|
|
0 5 21 14 |
| ♠ | A T 6 | | ♥ | Q 7 | | ♦ | A J 7 2 | | ♣ | Q J 6 4 |
|
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 2♣;
Par −450: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 5.00 | 0.00 | 5-Parsanejad-Youssefi | 7-Maloney-Kuhn |
| 3 NT | E | 4 | | 430 | 4.00 | 1.00 | 3-Saeed-Barnir | 3-Macdonald-Derby |
| 4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 1-Burke-McLaughlin | 6-Eggers-Gleason |
| 4 ♥ | E | 5 | | 450 | 2.50 | 2.50 | 7-Wundram-Wong | 4-Constantin-Dumitran |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 2-Chang-Sweet | 1-Liu-Bao |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 6-Cushman-Machlin | 2-Baldwin-Makler |
Morning Firecracker
Board 13 North Deals Both Vul |
| ♠ | K J 6 2 | | ♥ | Q 7 4 | | ♦ | A T | | ♣ | 9 5 3 2 |
|
| ♠ | 8 7 | | ♥ | J T 8 2 | | ♦ | J 3 | | ♣ | T 8 7 6 4 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | A 5 3 | | ♦ | K Q 8 7 5 | | ♣ | Q J |
|
|
10 2 12 16 |
| ♠ | A Q T 3 | | ♥ | K 9 6 | | ♦ | 9 6 4 2 | | ♣ | A K |
|
NS 4♠; NS 3N; NS 2♥; NS 2♦; NS 2♣;
Par +620: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 7-Wundram-Wong | 3-Macdonald-Derby |
| 4 ♠ | S | 4 | 620 | | 3.00 | 2.00 | 1-Burke-McLaughlin | 5-Schmitt-Lubeck |
| 4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 2-Chang-Sweet | 7-Maloney-Kuhn |
| 4 ♠ | S | 4 | 620 | | 3.00 | 2.00 | 3-Saeed-Barnir | 2-Baldwin-Makler |
| 3 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 4-Bockmann-Green | 4-Constantin-Dumitran |
| 1 ♦ | E | −1 | 100 | | 0.00 | 5.00 | 6-Cushman-Machlin | 1-Liu-Bao |
Morning Firecracker
Board 14 East Deals None Vul |
| ♠ | A K 2 | | ♥ | Q 5 2 | | ♦ | Q J 5 4 | | ♣ | 8 4 2 |
|
| ♠ | 7 5 | | ♥ | A 8 7 4 3 | | ♦ | 6 | | ♣ | Q J 9 6 3 |
| |
|
|
| | ♠ | Q T 9 8 4 | | ♥ | J T | | ♦ | T 9 7 | | ♣ | K 7 5 |
|
|
12 7 6 15 |
| ♠ | J 6 3 | | ♥ | K 9 6 | | ♦ | A K 8 3 2 | | ♣ | A T |
|
NS 4♦; NS 2N; NS 2♠; NS 1♥; EW 1♣;
Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.50 | 0.50 | 2-Chang-Sweet | 7-Maloney-Kuhn |
| 3 NT | S | 4 | 430 | | 4.50 | 0.50 | 3-Saeed-Barnir | 2-Baldwin-Makler |
| 3 NT | S | 3 | 400 | | 2.50 | 2.50 | 1-Burke-McLaughlin | 5-Schmitt-Lubeck |
| 3 NT | S | 3 | 400 | | 2.50 | 2.50 | 6-Cushman-Machlin | 1-Liu-Bao |
| 3 NT | S | −1 | | 50 | 0.50 | 4.50 | 4-Bockmann-Green | 4-Constantin-Dumitran |
| 3 NT | S | −1 | | 50 | 0.50 | 4.50 | 7-Wundram-Wong | 3-Macdonald-Derby |
Morning Firecracker
Board 15 South Deals N-S Vul |
| ♠ | 9 3 2 | | ♥ | A Q 8 6 2 | | ♦ | K Q 8 4 | | ♣ | 9 |
|
| ♠ | 7 | | ♥ | K | | ♦ | J T 7 2 | | ♣ | A Q 8 7 5 4 3 |
| |
|
|
| | ♠ | A Q J 8 4 | | ♥ | J T 9 7 5 | | ♦ | A 6 3 | | ♣ | — |
|
|
11 10 12 7 |
| ♠ | K T 6 5 | | ♥ | 4 3 | | ♦ | 9 5 | | ♣ | K J T 6 2 |
|
W 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥;
Par −90: EW 1♣+1; EW 1♦+1; W 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 4.00 | 1.00 | 2-Chang-Sweet | 7-Maloney-Kuhn |
| 3 ♣ | W | −3 | 150 | | 4.00 | 1.00 | 4-Bockmann-Green | 4-Constantin-Dumitran |
| 3 NT | E | −3 | 150 | | 4.00 | 1.00 | 7-Wundram-Wong | 3-Macdonald-Derby |
| 3 ♣ | W | −2 | 100 | | 1.50 | 3.50 | 1-Burke-McLaughlin | 5-Schmitt-Lubeck |
| 3 ♠ | E | −2 | 100 | | 1.50 | 3.50 | 6-Cushman-Machlin | 1-Liu-Bao |
| 3 ♣ | W | −1 | 50 | | 0.00 | 5.00 | 3-Saeed-Barnir | 2-Baldwin-Makler |
Morning Firecracker
Board 16 West Deals E-W Vul |
| ♠ | 9 4 | | ♥ | J 9 6 3 | | ♦ | A 7 4 | | ♣ | J 8 6 2 |
|
| ♠ | Q J 5 | | ♥ | A K 8 | | ♦ | T 6 2 | | ♣ | Q T 9 7 |
| |
|
|
| | ♠ | A T 8 7 6 | | ♥ | Q 7 4 | | ♦ | K J 5 | | ♣ | A 4 |
|
|
6 12 14 8 |
| ♠ | K 3 2 | | ♥ | T 5 2 | | ♦ | Q 9 8 3 | | ♣ | K 5 3 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♦; EW 2♣;
Par −600: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 6-Cushman-Machlin | 1-Liu-Bao |
| 3 ♠ | E | 3 | | 140 | 4.00 | 1.00 | 7-Wundram-Wong | 3-Macdonald-Derby |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 1-Burke-McLaughlin | 5-Schmitt-Lubeck |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 3-Saeed-Barnir | 2-Baldwin-Makler |
| 3 NT | W | 3 | | 600 | 2.00 | 3.00 | 4-Bockmann-Green | 4-Constantin-Dumitran |
| 4 ♠ | E | 4 | | 620 | 0.00 | 5.00 | 2-Chang-Sweet | 7-Maloney-Kuhn |
Morning Firecracker
Board 17 North Deals None Vul |
| ♠ | Q 9 7 4 | | ♥ | K Q J T 8 3 | | ♦ | 5 4 | | ♣ | 4 |
|
| ♠ | K T | | ♥ | 7 | | ♦ | T 8 7 6 | | ♣ | A K J 7 5 2 |
| |
|
|
| | ♠ | J 6 3 2 | | ♥ | 6 5 4 2 | | ♦ | Q 9 2 | | ♣ | Q 8 |
|
|
8 11 5 16 |
| ♠ | A 8 5 | | ♥ | A 9 | | ♦ | A K J 3 | | ♣ | T 9 6 3 |
|
NS 5♥; NS 4♠; NS 1N; NS 2♦; EW 2♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 2-Chang-Sweet | 6-Eggers-Gleason |
| 4 ♥ | S | 5 | 450 | | 3.00 | 2.00 | 3-Saeed-Barnir | 1-Liu-Bao |
| 4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 4-Bockmann-Green | 3-Macdonald-Derby |
| 4 ♥ | S | 5 | 450 | | 3.00 | 2.00 | 5-Parsanejad-Youssefi | 5-Schmitt-Lubeck |
| 4 ♥ | S | 5 | 450 | | 3.00 | 2.00 | 7-Wundram-Wong | 2-Baldwin-Makler |
| 6 ♦ | S | −5 | | 250 | 0.00 | 5.00 | 1-Burke-McLaughlin | 4-Constantin-Dumitran |
Morning Firecracker
Board 18 East Deals N-S Vul |
| ♠ | Q J 4 | | ♥ | 9 | | ♦ | T 8 7 6 4 3 | | ♣ | Q T 8 |
|
| ♠ | K | | ♥ | 8 4 | | ♦ | A Q 2 | | ♣ | K J 9 7 6 4 3 |
| |
|
|
| | ♠ | T 8 3 2 | | ♥ | K J T 7 3 2 | | ♦ | K 9 | | ♣ | 2 |
|
|
5 13 7 15 |
| ♠ | A 9 7 6 5 | | ♥ | A Q 6 5 | | ♦ | J 5 | | ♣ | A 5 |
|
NS 2♠; NS 3♦; NS 1N; E 2♣; EW 1♥; W 1♣;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −2 | 100 | | 5.00 | 0.00 | 7-Wundram-Wong | 2-Baldwin-Makler |
| 3 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 3-Saeed-Barnir | 1-Liu-Bao |
| 4 ♠ | S | −1 | | 100 | 3.00 | 2.00 | 5-Parsanejad-Youssefi | 5-Schmitt-Lubeck |
| 3 ♣ | W | 3 | | 110 | 2.00 | 3.00 | 1-Burke-McLaughlin | 4-Constantin-Dumitran |
| 4 ♠ | S | −2 | | 200 | 0.50 | 4.50 | 2-Chang-Sweet | 6-Eggers-Gleason |
| 3 ♠ | S | −2 | | 200 | 0.50 | 4.50 | 4-Bockmann-Green | 3-Macdonald-Derby |
Morning Firecracker
Board 19 South Deals E-W Vul |
| ♠ | 8 4 2 | | ♥ | J 3 | | ♦ | T 9 8 7 4 | | ♣ | T 7 5 |
|
| ♠ | 9 7 5 | | ♥ | Q 9 6 5 | | ♦ | A Q J | | ♣ | A Q 2 |
| |
|
|
| | ♠ | K Q J T 3 | | ♥ | K 7 | | ♦ | 6 3 | | ♣ | K 8 6 3 |
|
|
1 15 12 12 |
| ♠ | A 6 | | ♥ | A T 8 4 2 | | ♦ | K 5 2 | | ♣ | J 9 4 |
|
